Ganga water quality along the religious bathing area of Varanasi
16.01.23
Locations | T.W. | TDS | D.O | BOD | FCC/100 ml |
Tulsighat | 19 | 300 | 7.4 | 5.4 | 48000 |
Shivala | 19 | 286 | 7.4 | 4.6 | 37000 |
R.P.ghat | 19 | 280 | 7.4 | 3.6 | 27000 |
Panch ganga | 19.1 | 280 | 7.4 | 3.4 | 13000 |
Trilochan | 19.1 | 282 | 7.2 | 4.8 | 31000 |
Khirkinala | 19.2 | 380 | 3.0 | 44.0 | 33000000 |
Varuna | 19.2 | 468 | 1.2 | 60.0 | 42000000 |
Leave a Reply