Ganga water quality along the religious bathing area of Varanasi on 29.11.21
Locations | T.W. | TDS | D.O | BOD | FCC/100 ml |
Bhagwanpur outfall | 22.8 | 268 | 7.0 | 4.6 | 42000 |
Samne ghat | 22.8 | 240 | 7.0 | 5.0 | 37000 |
Narayan ghat | 23.0 | 240 | 7.2 | 3.8 | 18000 |
Nagwa | 23.0 | 362 | 4.0 | 40.0 | 32000000 |
Assi ghat | 23.0 | 268 | 7.0 | 10.8 | 118000 |
Leave a Reply