Ganga Water Quality at Tulsighat on 19.06.19
Time | T.W. | T.D.S (mg/l) | pH | DO (mg/l) | BOD (mg/l) | FCC/100ml |
8.00AM | 31.0 | 231 | 8.1 | 6.4 | 11.8 | 98000 |
9.00 | 31.2 | 232 | 8.1 | 6.4 | 12.2 | 114000 |
10.00 | 31.2 | 232 | 8.1 | 6.6 | 12.8 | 127000 |
11.00 | 31.7 | 233 | 8.1 | 6.9 | 11.8 | 110000 |
12.00 | 31.7 | 236 | 8.1 | 6.9 | 12.6 | 120000 |
01.00PM | 31.5 | 232 | 8.14 | 6.8 | 12.2 | 132000 |
02.00 | 32.0 | 232 | 8.15 | 7.0 | 13.0 | 105000 |
03.00 | 32.6 | 245 | 8.2 | 7.0 | 14.4 | 87000 |
04.00 | 32.7 | 256 | 8.2 | 7.1 | 14.3 | 80000 |
05.00 | 32.5 | 262 | 8.2 | 6.8 | 12.6 | 87000 |
06.00 | 32.0 | 260 | 8.2 | 6.9 | 10.8 | 83000 |
07.00 | 32.0 | 266 | 8.2 | 6.9 | 10.8 | 72000 |
08.00 | 31.6 | 261 | 8.2 | 6.6 | 10.2 | 96000 |
09.00 | 31.3 | 256 | 8.17 | 6.6 | 11.0 | 90000 |
10.00 | 31.0 | 254 | 8.14 | 6.7 | 10.6 | 82000 |
11.00 | 31.0 | 250 | 8.1 | 6.0 | 10.0 | 70000 |
12.00 | 31.0 | 248 | 8.1 | 5.4 | 9.6 | 68000 |
01.00AM | 31.0 | 245 | 8.1 | 5.0 | 9.8 | 78000 |
02.00 | 31.0 | 241 | 8.1 | 4.5 | 8.6 | 66000 |
03.00 | 30.8 | 238 | 8.1 | 4.4 | 7.2 | 72000 |
04.00 | 30.5 | 236 | 8.1 | 4.8 | 8.0 | 83000 |
05.00 | 30.6 | 237 | 8.1 | 5.4 | 9.2 | 88000 |
06.00 | 30.6 | 236 | 8.1 | 5.8 | 10.0 | 95000 |
07.00 | 30.7 | 233 | 8.1 | 5.4 | 11.2 | 108000 |
08.00 | 30.8 | 235 | 8.1 | 6.0 | 11.0 | 116000 |
Leave a Reply