Ganga Water Quality Along the Religious Bathing Area of Ganga at Varanasi on 24th May 2019
Locations | Time (am) | Temp. | TDS | DO(mg/l) | BOD(mg/l) | FCC/100ml | Ph |
Samne Ghat | 7.00 | 32.2 | 262 | 7.0 | 5.0 | 40000 | 8.2 |
Nagwa | 7.20 | 32.4 | 342 | 2.6 | 46.4 | 39000000 | 7.8 |
Tulsi Ghat | 7.40 | 32.5 | 287 | 6.8 | 10.4 | 122000 | 8.1 |
Shivala | 7.55 | 32.5 | 272 | 7.0 | 7.0 | 86000 | 8.2 |
R.P.Ghat | 8.20 | 32.6 | 265 | 7.0 | 6.8 | 45000 | 8.2 |
Trilochan Ghat | 8.40 | 32.8 | 260 | 7.0 | 4.6 | 40000 | 8.2 |
Khirki nala | 9.00 | 32.8 | 410 | 3.0 | 64.0 | 43000000 | 7.7 |
Varuna | 9.15 | 33.0 | 540 | 1.2 | 78.0 | 68000000 | 7.7 |
Leave a Reply