Sankat Mochan Foundation

Ganga Water Quality on 3rd June 2019

                     Water Quality along the Religious Bathing Area of Ganga at Varanasi                                                            on 3rd June 2019

                                                                 

Locations Time (am) Temp. TDS(mg/l) DO(mg/l) BOD(mg/l) FCC/100ml Ph
Samne Ghat 7.00 32.5 260 6.8 5.6 33000 8.2
Nagwa 7.20 32.6 348 3.0 48.4 44000000 7.7
Tulsi Ghat 7.40 32.6 300 6.8 11.4 98000 8.2
Shivala 7.55 32.7 266 7.0 6.0 65000 8.2
R.P.Ghat 8.20 32.7 258 7.0 6.6 39000 8.2
Trilochan Ghat 8.40 32.7 258 7.0 4.8 33000 8.2
Khirki nala 9.00 33.0 500 2.6 62.0 51000000 7.7
Varuna 9.15 33.0 570 0.8 80.0 62000000 7.7

 

 

Leave a Reply