Ganga water quality along the religious bathing area of Varanasi
14.07.22
Locations | T.W. | TDS | D.O | BOD | FCC/100 ml |
Nagwa | 31.0 | 388 | 4.6 | 38.0 | 31000000 |
Tulsighat | 31.0 | 276 | 7.2 | 5.0 | 67000 |
Shivala | 31.2 | 272 | 7.2 | 4.2 | 35000 |
R.P.ghat | 31.5 | 268 | 7.2 | 4.0 | 21000 |
Lalita ghat | 31.5 | 268 | 7.2 | 4.0 | 16000 |
Trilochan | 31.6 | 270 | 7.2 | 4.8 | 29000 |
Khirkinala | 31.8 | 440 | 3.6 | 44.0 | 41000000 |
Varuna | 31.8 | 490 | 2.6 | 54.0 | 64000000 |
Leave a Reply